← ResourcesPersonas
Atlas for Microsoft 365 Shops — One-Pager
Atlas for Microsoft 365 Shops — One-Pager
A
Atlas Team · February 4, 2026

The pitch in one sentence. Your CRM, where your team already lives — Atlas runs inside Microsoft Copilot Studio and Teams mobile, with two-way Outlook sync.
What you're paying for today (200 seats)
| Tool | Annual cost |
|---|---|
| Dynamics 365 Sales (or Salesforce SMB) | $108,000 |
| Outreach / sales enablement | $48,000 |
| Marketing automation (HubSpot or Marketo) | $36,000 |
| Project tracker (Project, Asana, or Jira) | $36,000 |
| Webflow / SharePoint sites | $12,000 |
| AI add-ons (Copilot, ChatGPT Plus) | $36,000 |
| Total | $276,000 |
What Atlas replaces
| Atlas product | Replaces |
|---|---|
| CRM | Dynamics 365 Sales |
| Outlook integration | Standalone CRM email plug-in |
| Comms | Outreach |
| Marketing | HubSpot / Marketo |
| Forge | Project / Asana / Jira |
| Sites | SharePoint public-facing |
| Microsoft Copilot integration | Standalone CRM access |
| NyLi | ChatGPT add-ons |
| Atlas Business (200 seats) | ~$100,000 |
Three things you will care about most
- Atlas runs inside Microsoft Copilot Studio and Teams mobile — your reps never leave Microsoft 365.
- Two-way Outlook sync — mail, calendar, contacts, directory.
- CRM adoption goes up because the CRM comes to the team — not the other way around.
See it on your own data.
Connect your tools and Atlas shows you what matters.
Newsletter
The consolidation memo.
Practical insights on AI, operations, and the future of business software. No fluff.
If the form does not load, open it directly in Atlas or Email hello@joyfulinnovation.com.
